Size Guides
Our Size Guide is here to help you find the perfect fit for all your Football apparel needs.
Whether you're shopping for a Messi shirt, Liverpool kit, or New Balance football boots we've provided detailed measurements and tips to ensure your gear fits comfortably and performs at its best.
AUCKLAND FC SIZE GUIDE
AUCKLAND FC - ADULT
|
AUCKLAND FC - YOUTH
|
Lotto Footwear Size Guide
Internal Foot Length (cm) | US | UK | EU |
23 | 4.5 | 3.5 | 36 |
24 |
5 | 4 | 37 |
24.5 | 5.5 | 4.5 | 38 |
25 | 7 | 6 | 39 |
25.5 | 7.5 | 6.5 | 40 |
26 | 8 | 7 | 40.5 |
26.5 | 8.5 | 7.5 | 41 |
27 | 9 | 8 | 42 |
27.5 | 9.5 | 8.5 | 42.5 |
27.5 | 10 | 9 | 43 |
28 | 10.5 | 9.5 | 43.5 |
28.5 | 11 | 10 | 44 |
29 | 11.5 | 10.5 | 45 |
29.5 | 12 | 11 | 45.5 |
30 | 12.5 | 11.5 | 46 |
30.5 | 13 | 12 | 47 |
Kelme Shin Guard
Adult S | 165cm - 180cm |
Adult M | 180cm -190cm |
Skechers Football
US Men | US Women | CM | UK | Europe |
7 | 8.5 | 25 | 6 | 40 |
7.5 | 9 | 25.5 | 6.5 | 40.5 |
8 | 9.5 | 26 | 7 | 41 |
8.5 | 10 | 26.5 | 7.5 | 42 |
9 | 10.5 | 27 | 8 | 42.5 |
9.5 | 11 | 27.5 | 8.5 | 43 |
10 | 11.5 | 28 | 9 | 44 |
10.5 | 12 | 28.5 | 9.5 | 44.5 |
11 | 12.5 | 29 | 10 | 45 |
New Balance Footwear
US Men | US Women | CM | UK | Europe |
10 | 11.5 | 15 | 9 | 28 |
10.5 | 12 | 15.5 | 9.5 | 28.5 |
11 | 12.5 | 16 | 10 | 29 |
11.5 | 13 | 16.5 | 10.5 | 30 |
12 | 13.5 | 17 | 11 | 30.5 |
12.5 | 1 | 17.5 | 11.5 | 31 |
13 | 1.5 | 18 | 12 | 31.5 |
13.5 | 2 | 18.5 | 12.5 | 32.5 |
1 | 2.5 | 19 | 13 | 33 |
1.5 | 3 | 19.5 | 13.5 | 33.5 |
2 | 3.5 | 20 | 1 | 34 |
2.5 | 4 | 20.5 | 1.5 | 35 |
3 | 4.5 | 21 | 2 | 35.5 |
3.5 | 5 | 21.5 | 2.5 | 36 |
4 | 5.5 | 22 | 3 | 37 |
4.5 | 6 | 22.5 | 3.5 | 37.5 |
5 | 6.5 | 23 | 4 | 38 |
5.5 | 7 | 23.5 | 4.5 | 38.5 |
6 | 7.5 | 24 | 5 | 39.5 |
6.5 | 8 | 24.5 | 5.5 | 40 |
7 | 8.5 | 25 | 6 | 40.5 |
7.5 | 9 | 25.5 | 6.5 | 41.5 |
8 | 9.5 | 26 | 7 | 42 |
8.5 | 10 | 26.5 | 7.5 | 42.5 |
9 | 10.5 | 27 | 8 | 43 |
9.5 | 11 | 27.5 | 8.5 | 44 |
10 | 11.5 | 28 | 8 | 44.5 |
10.5 | 12 | 28.5 | 9.5 | 45 |
11 | 12.5 | 29 | 10 | 45.5 |
11.5 | 13 | 29.5 | 10.5 | 46.5 |
12 | 13.5 | 30 | 11 | 47 |
12.5 | 14 | 30.5 | 11.5 | 47.5 |
13 | 14.5 | 40 | 12 | 49 |
Mizuno Footwear
US Men | US Women | CM | UK | Europe |
7 | 8.5 | 25 | 6 | 39 |
7.5 | 9 | 25.5 | 7.5 | 40 |
8 | 9.5 | 26 | 7 | 40.5 |
8.5 | 10 | 26.5 | 7.5 | 41 |
9 | 10.5 | 27 | 8 | 42 |
9.5 | 11 | 27.5 | 8.5 | 42.5 |
10 | 11.5 | 28 | 9 | 43 |
10.5 | 12 | 28.5 | 9.5 | 44 |
11 | 12.5 | 29 | 10 | 44.5 |
11.5 | 13 | 29.5 | 10.5 | 45 |
12 | 13.5 | 30 | 11 | 46 |
12.5 | 14 | 30.5 | 11.5 | 46.5 |
13 | 14.5 | 31 | 12 | 47 |
Nike Footwear
US Men | US Women | CM | UK | Europe |
7 | 8.5 | 25 | 6 | 40 |
7.5 | 9 | 25.5 | 6.5 | 41 1/2 |
8 | 9.5 | 26 | 7 | 41 |
8.5 | 10 | 26.5 | 7.5 | 41 1/2 |
9 | 10.5 | 27 | 8 | 42.5 |
9.5 | 11 | 27.5 | 8.5 | 43 1/2 |
10 | 11.5 | 28 | 9 | 44 |
10.5 | 12 | 28.5 | 9.5 | 44 1/2 |
11 | 12.5 | 29 | 10 | 45 |
11.5 | 13 | 29.5 | 10.5 | 45 1/2 |
12 | 13.5 | 30 | 11 | 46 |
Puma Footwear
US Men | US Women | CM | UK | Europe |
10 | 11.5 | 15 | 9 | 27 |
10.5 | 12 | 15.5 | 9.5 | 27.5 |
11 | 12.5 | 16 | 10 | 28 |
11.5 | 13 | 16.5 | 10.5 | 28.5 |
12 | 13.5 | 17 | 11 | 29 |
12.5 | 1 | 17.5 | 11.5 | 30 |
13 | 1.5 | 18 | 12 | 30.5 |
13.5 | 2 | 18.5 | 12.5 | 31 |
1 | 2.5 | 19 | 13 | 31.5 |
1.5 | 3 | 19.5 | 13.5 | 32 |
2 | 3.5 | 20 | 1 | 33 |
2.5 | 4 | 20.5 | 1.5 | 33.5 |
3 | 4.5 | 21 | 2 | 34 |
3.5 | 5 | 21.5 | 2.5 | 34.5 |
4 | 5.5 | 22 | 3 | 35.5 |
4.5 | 6 | 22.5 | 3.5 | 36 |
5 | 6.5 | 23 | 4 | 37 |
5.5 | 7 | 23.5 | 4.5 | 37.5 |
6 | 7.5 | 24 | 5 | 38 |
6.5 | 8 | 24.5 | 5.5 | 38.5 |
7 | 8.5 | 25 | 6 | 39 |
7.5 | 9 | 25.5 | 6.5 | 40 |
8 | 9.5 | 26 | 7 | 40.5 |
8.5 | 10 | 26.5 | 7.5 | 41 |
9 | 10.5 | 27 | 8 | 42 |
9.5 | 11 | 27.5 | 8.5 | 42.5 |
10 | 11.5 | 28 | 8 | 43 |
10.5 | 12 | 28.5 | 9.5 | 44 |
11 | 12.5 | 29 | 10 | 44.5 |
11.5 | 13 | 29.5 | 10.5 | 45 |
12 | 13.5 | 30 | 11 | 46 |
12.5 | 14 | 30.5 | 11.5 | 46.5 |
13 | 14.5 | 40 | 12 | 47 |
13.5 | 15 | 40.5 | 12.5 | 48.5 |
14 | 15.5 | 50 | 13 | 49 |
Adidas Footwear
US Men | US Women | CM | UK | Europe |
2 | 3 | 20.9 | 1.5 | 33 1/3 |
3 | 4 | 21.3 | 2.5 | 34 2/3 |
4 | 5 | 22.1 | 3.5 | 36 |
4.5 | 5.5 | 22.5 | 4 | 36 2/3 |
5 | 6 | 22.9 | 4.5 | 37 1/3 |
5.5 | 6.5 | 23.3 | 5 | 38 |
6 | 7 | 23.8 | 5.5 | 38 2/3 |
6.5 | 7.5 | 24.2 | 6 | 39 1/3 |
7 | 8 | 24.6 | 6.5 | 40 |
7.5 | 8.5 | 25 | 7 | 40 2/3 |
8 | 9 | 25.5 | 7.5 | 41 1/3 |
8.5 | 9.5 | 25,9 | 8 | 42 |
9 | 10 | 26.3 | 8.5 | 42 2/3 |
9.5 | 10.5 | 26.7 | 9 | 43 1/3 |
10 | 11 | 27.1 | 9.5 | 44 |
10.5 | 11.5 | 27.6 | 10 | 44 2/3 |
11 | 12 | 28 | 10.5 | 45 1/3 |
11.5 | 12.5 | 28.4 | 11 | 46 |
12 | 13 | 28.8 | 11.5 | 46 2/3 |
12.5 | 13.5 | 29.3 | 12 | 47 1/3 |
13 | 14 | 29.7 | 12.5 | 48 |
13.5 | 14.5 | 30.1 | 13 | 48 2/3 |
14 | 15 | 30.5 | 13.5 | 49 1/3 |
Sigma Base Layer
Size | Torso Width | Neck Width | Sleeve Length (From The Armpit) | Torso Length (Starting From Neckline) |
YXS | 35cm | 15.5cm | 45.5cm | 52cm |
Sondico Base Layer
Size | Torso Width | Neck Width | Sleeve Length (From The Armpit) | Torso Length (Starting From Neckline) |
S | 38cm | 16cm | 51cm | 56cm |
M | 40cm | 16.5cm | 51cm | 59cm |
L | 43cm | 17cm | 51cm | 62cm |
Adidas Base Layer
Size | Torso Width | Neck Width | Sleeve Length (From The Armpit) | Torso Length (Starting From Neckline) |
11/12Y | 32cm | 18cm | 44cm | 47cm |
13/14Y | 35cm | 18cm | 49cm | 52cm |
Xs | 39cm | 18cm | 50cm | 54cm |
S | 42cm | 18cm | 51cm | 56cm |
M | 43.5cm | 18.5cm | 52cm | 58cm |
L | 45cm | 19cm | 52cm | 60cm |
G-Form Shin Guard
Size | Size Height/Guide |
Youth S/M | 125cm - 140cm |
Youth L/XL | 140cm - 150cm |
Adult S | 150cm - 170cm |
Adult M | 170cm - 180cm |
Adult L | 190cm + |
Kelme Base Layers
|
Fan Tee Size Guide
|
|||||||||||||||||||
Melville Jacket Sizes
|